Well its here again its The Molson Grand Prix Of Toronto
J. Wilson gets the Poll. Canadian Paul Tracy will start 4th.
He are the full Qualifying Results
1 J. Wilson 9 RuSPORT 58.182 108.590 174.758
2 A. Allmendinger 7 Forsythe Championship Racing 58.264 108.437 174.512 0.082
3 S. Bourdais 1 Newman/Haas Racing 58.345 108.287 174.271 0.163 0.081
4 P. Tracy 3 Forsythe Championship Racing 58.576 107.860 173.583 0.394 0.231
5 O. Servia 6 PKV Racing 58.920 107.230 172.570 0.738 0.344
6 A. Ranger 27 Mi-Jack Conquest Racing 59.059 106.978 172.164 0.877 0.139
7 N. Philippe 4 CTE Racing - HVM 59.091 106.920 172.071 0.909 0.032
8 C. da Matta 10 RuSPORT 59.102 106.900 172.038 0.920 0.011
9 B. Junqueira 2 Newman/Haas Racing 59.116 106.875 171.998 0.934 0.014
10 A. Tagliani 15 Team Australia 59.120 106.867 171.985 0.938 0.004
11 M. Dominguez 19 Dale Coyne Racing 59.637 105.941 170.495 1.455 0.517
12 W. Power 5 Team Australia 59.687 105.852 170.352 1.505 0.050
13 J. Heylen 11 Dale Coyne Racing 1:00.132 105.069 169.092 1.950 0.445
14 C. Zwolsman 34 Mi-Jack Conquest Racing 1:00.176 104.992 168.968 1.994 0.044
15 K. Legge 20 PKV Racing 1:00.276 104.818 168.688 2.094 0.100
16 D. Clarke 14 CTE Racing - HVM 1:00.688 104.106 167.542 2.506 0.412
17 T. Kasemets 18 Rocketsports Racing 1:01.182 103.266 166.190 3.000 0.494





























